Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in McAllen and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in McAllen
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (956) 468-3506 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in McAllen and surrounding areas · On-site visits included · Free estimate within 24h
McAllen Turf Installation is a team of local, fully insured turf installers based in McAllen. We respond quickly in McAllen and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (956) 468-3506⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in McAllen · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard (up to 400 sq ft) | Starting at $8/sq ft |
| Medium residential yard (400 to 1,000 sq ft) | Starting at $8/sq ft |
| Complex or challenging site | On estimate |
| Travel and site visit | Included |
| Estimate and consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small dog run (up to 250 sq ft) | Starting at $2,500 |
| Medium dog run (250-500 sq ft) | Starting at $3,000 to $5,000 |
| Large dog run or multi-dog facility (500-1,000+ sq ft) | Starting at $10/sq ft |
| Retrofit within existing fence or enclosure | On estimate |
| Travel and site assessment | Included |
| Free estimate and consultation | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Small practice green (200-400 sq ft) | Starting at $15/sq ft |
| Mid-size backyard green (400-800 sq ft) | Starting at $18/sq ft |
| Resort or championship green (800+ sq ft) | Starting at $20/sq ft |
| Overlay green on concrete or patio | Starting at $12/sq ft |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential pool surround | Starting at $9/sq ft |
| Pool surround with drainage correction | Starting at $11/sq ft |
| Concrete removal and pool surround replacement | Starting at $12/sq ft |
| Premium turf with antimicrobial infill | Starting at $10/sq ft |
| Large or complex pool projects | On estimate |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf on prepared base | Starting at $9/sq ft |
| Balcony turf installation | Starting at $11/sq ft |
| Turf-paver strips | Starting at $8/linear ft |
| Turf over existing concrete | Starting at $6/sq ft |
| Complex or large-scale project | On estimate |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic playground turf installation | Starting at $10/sq ft |
| Playground turf with shock pad | Starting at $14/sq ft |
| Athletic field turf installation | Starting at $12/sq ft |
| Complex site or large-scale project | On estimate |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential gym or practice court (300-600 sq ft) | Starting at $8/sq ft |
| Athletic field or multipurpose court (1,000-2,000 sq ft) | Starting at $8/sq ft |
| School or large commercial sports turf (5,000+ sq ft) | On estimate |
| Cooling or premium infill upgrade | Add $1-2/sq ft |
| Travel and estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Commercial turf installation | Starting at $4.50 per sq ft |
| High-traffic or dog park installation | Starting at $6.00 per sq ft |
| Drainage engineering and site grading | On estimate |
| Travel and mobilization | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-Gluing | Starting at $350 |
| Edge Re-Securing or Re-Gluing | Starting at $400 |
| Spot Turf Replacement | Starting at $500 |
| Infill Top-Up and Leveling | Starting at $300 |
| Large or Complex Repair | On Estimate |
| Free On-Site Estimate | No Charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard cleaning | Starting at $250 |
| Medium yard or pet area cleaning | Starting at $400 |
| Large yard or heavy-use pet turf | Starting at $600 |
| Persistent odor or drainage issues | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Turf removal only | Starting at $2/sq ft |
| Removal with grading and base prep | Starting at $4/sq ft |
| Removal, base prep, and artificial turf installation | Starting at $6/sq ft |
| Complex drainage or large-scale jobs | On estimate |
| Travel | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential turf wall, small to medium (under 150 sq ft) | Starting at $18/sq ft |
| Commercial or large-scale wall (150 to 500 sq ft) | Starting at $18/sq ft |
| Complex surfaces or structural repairs | On estimate |
| Premium turf or specialty infill | From $22 to $28/sq ft |
| Travel and estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in McAllen · Response within 24h · No commitment · ☎ (956) 468-3506
Your Free Quote Request